nfhl home
schedule
bulletin board
chatroom
research
mlfb
nffl
city of dewdney
gms
constitution
E-mail the entire league
E-mail the Commissioner
yahoogroup
national fantasy
hockey  league
ifhl
THREE STARS
If the playoffs started today...



PLAYER             TEAM  POINTS
Ovechkin, Alexandr   SJ  150
Gaborik, Marian     QUE  121
Kovalchuk, Ilya     WPG  105
Malkin, Evgeni      VAN  101
Staal, Eric          LA  99
Heatley, Dany       DET  98
Plekanec, Tomas     NYI  91
Zetterberg, Henrik  PHI  90
Sharp, Patrick       NJ  81
Perry, Corey        TOR  77
Richards, Mike      PIT  77
Alfredsson, Daniel  NYI  76
Biron, Martin       NYR  70
Boyes, Brad         CAL  70
Brodeur, Martin      NJ  69
Datsyuk, Pavel      VAN  67
Prospal, Vaclav      NJ  66
Stastny, Paul        SJ  66
Lupul, Joffrey      WPG  64
Sundin, Mats        VAN  64
Doan, Shane          LA  62
Kovalev, Alexei     COL  62
Briere, Daniel      DAL  59
Crosby, Sidney      BUF  59
Ellis, Dan          QUE  59
                                                       Wales Conference
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Quebec Nordiques     76  50  26  0  252  174   100 0.658 27-11- 0 23-15- 0  9- 1- 0  6- 0- 0
     New Jersey Devils    76  47  29  0  231  189    94 0.618 24-14- 0 23-15- 0  6- 4- 0  2- 0- 0
     Chicago Blackhawks   76  43  33  0  244  188    86 0.566 21-17- 0 22-16- 0  7- 3- 0  0- 1- 0
     Montreal Canadiens   76  42  34  0  250  229    84 0.553 19-19- 0 23-15- 0  4- 6- 0  1- 0- 0
     New York I Islanders 76  41  35  0  223  229    82 0.539 23-15- 0 18-20- 0  5- 5- 0  4- 0- 0
     Toronto Maple Leafs  76  38  38  0  238  273    76 0.500 20-18- 0 18-20- 0  5- 5- 0  1- 0- 0
     Ottawa Senators      76  37  39  0  206  202    74 0.487 18-20- 0 19-19- 0  5- 5- 0  1- 0- 0
     Philadelphia Flyers  76  37  39  0  196  222    74 0.487 19-19- 0 18-20- 0  4- 6- 0  0- 4- 0
     Buffalo Sabres       76  35  41  0  214  258    70 0.461 20-18- 0 15-23- 0  4- 6- 0  0- 4- 0
     Washington Capitals  76  34  42  0  211  243    68 0.447 17-21- 0 17-21- 0  5- 5- 0  0- 1- 0
     Boston Bruins        76  34  42  0  205  208    68 0.447 15-23- 0 19-19- 0  3- 7- 0  1- 0- 0
     Detroit Red Wings    76  32  44  0  236  262    64 0.421 19-19- 0 13-25- 0  6- 4- 0  0- 1- 0
     New York Rangers     76  32  44  0  204  235    64 0.421 19-19- 0 13-25- 0  5- 5- 0  0- 1- 0
     Pittsburgh Penguins  76  29  47  0  185  212    58 0.382 15-23- 0 14-24- 0  3- 7- 0  0- 7- 0
                                                   Campbell Conference
                                                                  HOME     AWAY      Last 10 Streak
                          GP   W   L  T   GF   GA     P   Pct  W- L- T  W- L- T  W- L- T  W- L- T
     Vancouver Canucks    78  50  28  0  269  193   100 0.641 28-11- 0 22-17- 0  6- 4- 0  3- 0- 0
     Calgary Flames       78  49  29  0  260  198    98 0.628 26-13- 0 23-16- 0  7- 3- 0  5- 0- 0
     San Jose Sharks      78  48  30  0  261  191    96 0.615 30- 9- 0 18-21- 0  5- 5- 0  1- 0- 0
     Seattle Storm        78  46  32  0  217  182    92 0.590 30- 9- 0 16-23- 0  6- 4- 0  2- 0- 0
     Winnipeg Jets        78  46  32  0  249  210    92 0.590 27-12- 0 19-20- 0  6- 4- 0  0- 2- 0
     Los Angeles Kings    78  44  34  0  292  223    88 0.564 26-16- 0 18-18- 0  6- 4- 0  1- 0- 0
     Colorado Avalanche   78  41  37  0  236  236    82 0.526 21-18- 0 20-19- 0  5- 5- 0  2- 0- 0
     St. Louis Blues      78  33  45  0  219  272    66 0.423 20-19- 0 13-26- 0  5- 5- 0  0- 1- 0
     Dallas Stars         78  33  45  0  222  277    66 0.423 18-18- 0 15-27- 0  4- 6- 0  0- 1- 0
     Minnesota Wild       78  29  49  0  201  274    58 0.372 20-22- 0  9-27- 0  3- 7- 0  0- 4- 0
     Atlanta Thrashers    78  27  51  0  198  272    54 0.346 15-24- 0 12-27- 0  5- 5- 0  0- 2- 0
     Edmonton Oilers      78  23  55  0  182  249    46 0.295 10-26- 0 13-29- 0  2- 8- 0  0- 7- 0
NFHL 2008-2009 REGULAR SEASON LEAGUE SCORING & GOALTENDING

NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPTOI PPP SHTOI SHP   SC    FW   FL   F%
Ovechkin, A.        SJ  78  26.47  75   45  120  41  52  23   0  13  0  548  13.7  3.78  32   .09   0  143    10   11 47.6
Malkin, Evgeni     VAN  78  23.15  49   65  114  48  88  10   0   8  0  354  13.8  3.87  26   .25   0  105    19   21 47.5
Doan, Shane         LA  78  24.18  33   79  112  12  79  12   0   2  0  303  10.9  3.81  45  1.03   0   78    27   18 60.0
Staal, Eric         LA  78  23.82  47   62  109  12  60  21   0   8  0  413  11.4  3.92  39   .17   0   99   748  791 48.6
Stastny, Paul       SJ  78  25.39  30   76  106  26  40   7   0   6  0  269  11.2  3.11  26   .37   0   83   339  327 50.9
Roy, Derek          LA  78  21.44  28   70   98  22  48   4   4   7  0  254  11.0  3.84  35  3.96   4   53   453  635 41.6
Sundin, Mats       VAN  78  22.71  33   63   96  17 110  13   0   5  0  329  10.0  2.78  33   .11   0   78   839  598 58.4
Gaborik, Marian    QUE  76  21.19  51   41   92  24  86  16   0  10  0  368  13.9  4.41  32   .08   0  113    23   21 52.3
Datsyuk, Pavel     VAN  78  23.08  36   56   92  27  24  11   1   7  0  282  12.8  2.48  21  1.68   1   67   914  666 57.8
Lecavalier, V.     TOR  76  20.31  36   55   91  -9 105  16   0   3  0  277  13.0  3.18  32   .51   1   78   641  711 47.4
Arnott, Jason       NJ  76  20.46  26   62   88  16  40   3   0   2  0  266   9.8  2.32  20   .18   0   44   557  594 48.4
Heatley, Dany      DET  76  20.17  61   26   87  -5  68  23   0   9  0  268  22.8  3.12  33  1.05   0  105    27   19 58.7
Alfredsson, D.     NYI  65  20.51  41   46   87  -8  30  11   0   7  0  224  18.3  4.65  34   .07   0   75    19   18 51.4
Malone, Ryan        LA  78  22.95  41   44   85  21 135  14   2   8  0  226  18.1  3.17  23  3.31   3   82    26   31 45.6
Streit, Mark       TOR  76  20.12  15   69   84   2  46   2   0   1  0  172   8.7  3.36  29   .48   0   33     2    2 50.0
Plekanec, Tomas    NYI  76  19.61  45   38   83  21  56  15   0   9  0  225  20.0  3.47  30   .63   0   81   282  223 55.8
Lupul, Joffrey     WPG  74  20.77  41   42   83  26  81  12   0   6  0  344  11.9  4.14  32   .35   0   85    22   17 56.4
Briere, Daniel     DAL  78  19.05  45   37   82 -15  74  20   0   5  0  207  21.7  2.93  30   .74   0   78   622  709 46.7
Sedin, Daniel      QUE  76  20.46  30   52   82  21  58  14   0   2  0  307   9.8  4.41  35   .00   0   69    16   18 47.1
Kovalchuk, Ilya    WPG  78  19.53  63   18   81  22  32  32   0   9  0  321  19.6  4.01  36   .00   0  121    16   20 44.4
Prospal, Vaclav     NJ  76  18.28  31   50   81  21  57   6   0   7  0  250  12.4  2.74  20   .04   0   67    17   19 47.2
Sedin, Henrik      QUE  76  20.56  15   66   81  21  56   5   0   4  0  168   8.9  4.41  30   .12   0   34   620  641 49.2
Richards, Mike     PIT  76  23.68  32   47   79  16 104   7   6   5  0  288  11.1  3.56  22  2.75   7   61   696  808 46.3
Whitney, Ray       DET  76  18.30  30   49   79  -2  44  11   0   2  0  280  10.7  2.97  32   .22   0   67    16   14 53.3
St. Louis, M.      ATL  78  26.19  31   47   78  -5  38  10   0   3  0  318   9.7  3.00  19  2.04   0   64    38   29 56.7

     NAME              TEAM  GP    MIN    GAA   W  L   T  SO    GA    SA   SvPct  IRSA IRSv%
     Ellis, Dan         QUE  76   4622   2.19  50 21   5   9   169  2140   0.921   404 58.17
     Backstrom (G), N.  SEA  75   4627   2.23  44 28   3   7   172  2047   0.916   391 56.01
     Price, Carey       CAL  49   2990   2.29  33 13   3   3   114  1360   0.916   264 56.82
     Bryzgalov, Ilja    VAN  78   4772   2.34  49 24   4   5   186  2243   0.917   430 56.74
     Khabibulin, N.      SJ  76   4569   2.38  46 27   2  12   181  1838   0.902   353 48.73
     Thomas, Tim        CHI  75   4592   2.40  41 30   3   7   184  2137   0.914   400 54.00
     Conklin, Ty        PHI  51   3115   2.43  30 20   1   4   126  1434   0.912   268 52.99
     Brodeur, Martin     NJ  74   4440   2.45  45 26   1   6   181  2150   0.916   415 56.39
     Giguere, J.        OTT  76   4564   2.51  37 33   3   5   191  2578   0.926   468 59.19
     Fleury, M.         PIT  72   4337   2.56  29 41   1   8   185  2151   0.914   389 52.44
DEFENCEMEN SCORING

     NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPP    F%
     Streit, Mark       TOR  76  20.12  15   69   84   2  46  2   0    1  0  172   8.7  29  50.0
     Kaberle, Tomas     MTL  76  25.33   6   72   78   7  16  1   0    0  0  141   4.3  21   0.0
     Gonchar, Sergei    WPG  78  26.40   7   66   73  12  86  4   0    3  0  162   4.3  26 100.0
     Zubov, Sergei      VAN  78  26.50   6   67   73  31  21  2   0    1  0  162   3.7  19   0.0
     Phaneuf, Dion      WPG  78  29.97  13   58   71  15 222  4   2    2  0  247   5.3  17   0.0
     Lidstrom, N.       WAS  76  23.89   9   58   67  15  31  4   0    0  0  148   6.1  20   0.0
     Markov, Andrei     CAL  78  24.59  14   50   64  24 149  3   1    1  0  122  11.5  18   0.0
     Johnson, Erik      CAL  78  20.16   2   62   64  14  38  1   0    1  0   97   2.1  21   0.0
     Visnovsky, L.      ATL  78  26.13   7   54   61 -26  30  3   0    0  0  164   4.3  14  50.0
     Corvo, Joe         QUE  76  23.02  21   39   60  18  40  8   0    4  0  190  11.1  18   0.0
     Rafalski, Brian    PHI  76  25.16   9   50   59  -7  52  6   0    1  0  149   6.0  18   0.0
     Campbell, Brian    MIN  78  26.22   6   52   58 -34  30  2   0    1  0  108   5.6  18  54.5
     Redden, Wade       DAL  78  23.16   5   48   53 -19  56  3   0    0  0  140   3.6  13   0.0
     Jones, Randy        NJ  76  19.83   7   44   51  15  84  0   0    2  0  103   6.8   5   0.0
     Jovanovski, Ed     DET  76  23.61   7   43   50  -2  64  4   0    1  0  193   3.6  18   0.0
     Boyle, Dan         STL  57  27.24   2   48   50   3  74  0   0    0  0  127   1.6  15   0.0
     Niedermayer, S.    ATL  78  25.50  12   37   49 -20  33  3   0    0  0  153   7.8  14   0.0
     Martin, Paul       MTL  76  23.67   8   40   48  18  21  2   0    2  0   93   8.6  10   0.0
     Pronger, Chris     WPG  78  27.36   9   37   46   3 168  2   0    0  0  192   4.7   5   0.0
     Timonen, Kimmo     PHI  76  24.42   8   38   46  -2  61  2   0    0  0   98   8.2  10   0.0
     Oduya, John        NYI  76  23.66   7   39   46 -11  60  2   0    0  0   82   8.5  13   0.0
     Kronwall, Niklas    SJ  78  20.83   7   39   46  21  68  1   0    2  0  120   5.8   6   0.0
     Zidlicky, Marek    EDM  78  22.52   5   41   46 -25  76  0   0    0  0  115   4.3   7   0.0
     Seabrook, Brent    SEA  78  25.27   7   38   45  13  94  1   0    2  0  152   4.6   8   0.0
     Coburn, Braydon    NYR  76  25.33   7   36   43 -14  59  2   0    0  0  113   6.2   8   0.0
ROOKIE SCORING & GOALTENDING  *this is just what the game gives me. We'll vote on Rookie Of The Year.

          NAME              TEAM  GP   ATOI   G    A  Pts +/- PIM  PP  SH  GW GT    S  SPct PPP    F%
     Malkin, Evgeni     VAN  78  23.15  49   65  114  48  88  10   0   8  0  354  13.8  26  47.5
     Staal, Eric         LA  78  23.82  47   62  109  12  60  21   0   8  0  413  11.4  39  48.6
     Stastny, Paul       SJ  78  25.39  30   76  106  26  40   7   0   6  0  269  11.2  26  50.9
     Roy, Derek          LA  78  21.44  28   70   98  22  48   4   4   7  0  254  11.0  35  41.6
     Malone, Ryan        LA  78  22.95  41   44   85  21 135  14   2   8  0  226  18.1  23  45.6
     Plekanec, Tomas    NYI  76  19.61  45   38   83  21  56  15   0   9  0  225  20.0  30  55.8
     Lupul, Joffrey     WPG  74  20.77  41   42   83  26  81  12   0   6  0  344  11.9  32  56.4
     Brown, Dustin      NYR  76  21.72  43   27   70  -4  81  11   2   4  0  260  16.5  16  46.5
     Boyes, Brad        CAL  78  18.35  51   17   68  27  12  13   0   6  0  265  19.2  17  53.1
     Kunitz, Chris      TOR  76  18.89  25   42   67   5  99   9   0   4  0  280   8.9  23  37.9
     Johnson, Erik      CAL  78  20.16   2   62   64  14  38   1   0   1  0   97   2.1  21   0.0
     Horton, Nathan     VAN  78  21.25  29   33   62   2 149   4   0   4  0  262  11.1  15  61.9
     Booth, David        LA  78  19.84  21   41   62  22  22   2   0   2  0  339   6.2   8  52.9
     Backstrom, N.       SJ  78  18.49  16   46   62   7  26   3   0   3  0  177   9.0  10  49.8
     Zherdev, Nikolai   STL  78  19.92  26   35   61   1  30   5   0   5  0  287   9.1  16  42.1
     Perrin, Eric        LA  78  13.93  13   48   61  18  20   4   0   2  0  128  10.2  19  59.7
     Pominville, J.     CHI  76  20.17  21   38   59  35  46   3   0   4  0  266   7.9   8  50.0
     Laich, Brooks      NYI  76  16.11  28   30   58  -7  34  14   1   5  0  179  15.6  29  38.8
     Kopitar, Anze      NYI  65  18.30  27   31   58  -5  20   3   0   8  0  165  16.4   7  48.4
     Michalek, Milan    VAN  78  21.65  29   27   56  27  84   6   0   3  0  334   8.7  14  53.1
     Ryder, Michael     MTL  76  13.86  28   28   56  -1  42  10   0   7  0  172  16.3  19  44.8
     Kane, Patrick      NYR  76  18.45  18   38   56  -1  48   3   0   3  0  226   8.0  14  58.3
     Toews, Jonathan    CHI  76  19.11  27   28   55  31  54   3   0   4  0  203  13.3   5  57.6
     Higgins, C.        OTT  76  16.33  24   27   51  10  18   7   0   2  0  222  10.8  13  34.5
     Jones, Randy        NJ  76  19.83   7   44   51  15  84   0   0   2  0  103   6.8   5   0.0

     NAME              TEAM  GP    MIN    GAA   W  L   T  SO   GA     SA   SvPct  IRSA IRSv%
     Hiller, Jonas      SEA   3     178  1.35   2  1   0   0    4     74   0.946    12 66.67
     Sabourin, Dany     VAN   2      83  2.16   1  0   0   0    3     30   0.900     4 25.00
     Ramo, Karri        TOR  14     230  2.35   0  0   1   0    9    134   0.933    18 50.00
     Ersberg, Erik      BOS   5     207  2.61   2  2   0   0    9     90   0.900    18 50.00