NFHL 2008-2009 REGULAR SEASON LEAGUE SCORING & GOALTENDING
NAME TEAM GP ATOI G A Pts +/- PIM PP SH GW GT S SPct PPTOI PPP SHTOI SHP SC FW FL F%
Ovechkin, A. SJ 78 26.47 75 45 120 41 52 23 0 13 0 548 13.7 3.78 32 .09 0 143 10 11 47.6
Malkin, Evgeni VAN 78 23.15 49 65 114 48 88 10 0 8 0 354 13.8 3.87 26 .25 0 105 19 21 47.5
Doan, Shane LA 78 24.18 33 79 112 12 79 12 0 2 0 303 10.9 3.81 45 1.03 0 78 27 18 60.0
Staal, Eric LA 78 23.82 47 62 109 12 60 21 0 8 0 413 11.4 3.92 39 .17 0 99 748 791 48.6
Stastny, Paul SJ 78 25.39 30 76 106 26 40 7 0 6 0 269 11.2 3.11 26 .37 0 83 339 327 50.9
Roy, Derek LA 78 21.44 28 70 98 22 48 4 4 7 0 254 11.0 3.84 35 3.96 4 53 453 635 41.6
Sundin, Mats VAN 78 22.71 33 63 96 17 110 13 0 5 0 329 10.0 2.78 33 .11 0 78 839 598 58.4
Gaborik, Marian QUE 76 21.19 51 41 92 24 86 16 0 10 0 368 13.9 4.41 32 .08 0 113 23 21 52.3
Datsyuk, Pavel VAN 78 23.08 36 56 92 27 24 11 1 7 0 282 12.8 2.48 21 1.68 1 67 914 666 57.8
Lecavalier, V. TOR 76 20.31 36 55 91 -9 105 16 0 3 0 277 13.0 3.18 32 .51 1 78 641 711 47.4
Arnott, Jason NJ 76 20.46 26 62 88 16 40 3 0 2 0 266 9.8 2.32 20 .18 0 44 557 594 48.4
Heatley, Dany DET 76 20.17 61 26 87 -5 68 23 0 9 0 268 22.8 3.12 33 1.05 0 105 27 19 58.7
Alfredsson, D. NYI 65 20.51 41 46 87 -8 30 11 0 7 0 224 18.3 4.65 34 .07 0 75 19 18 51.4
Malone, Ryan LA 78 22.95 41 44 85 21 135 14 2 8 0 226 18.1 3.17 23 3.31 3 82 26 31 45.6
Streit, Mark TOR 76 20.12 15 69 84 2 46 2 0 1 0 172 8.7 3.36 29 .48 0 33 2 2 50.0
Plekanec, Tomas NYI 76 19.61 45 38 83 21 56 15 0 9 0 225 20.0 3.47 30 .63 0 81 282 223 55.8
Lupul, Joffrey WPG 74 20.77 41 42 83 26 81 12 0 6 0 344 11.9 4.14 32 .35 0 85 22 17 56.4
Briere, Daniel DAL 78 19.05 45 37 82 -15 74 20 0 5 0 207 21.7 2.93 30 .74 0 78 622 709 46.7
Sedin, Daniel QUE 76 20.46 30 52 82 21 58 14 0 2 0 307 9.8 4.41 35 .00 0 69 16 18 47.1
Kovalchuk, Ilya WPG 78 19.53 63 18 81 22 32 32 0 9 0 321 19.6 4.01 36 .00 0 121 16 20 44.4
Prospal, Vaclav NJ 76 18.28 31 50 81 21 57 6 0 7 0 250 12.4 2.74 20 .04 0 67 17 19 47.2
Sedin, Henrik QUE 76 20.56 15 66 81 21 56 5 0 4 0 168 8.9 4.41 30 .12 0 34 620 641 49.2
Richards, Mike PIT 76 23.68 32 47 79 16 104 7 6 5 0 288 11.1 3.56 22 2.75 7 61 696 808 46.3
Whitney, Ray DET 76 18.30 30 49 79 -2 44 11 0 2 0 280 10.7 2.97 32 .22 0 67 16 14 53.3
St. Louis, M. ATL 78 26.19 31 47 78 -5 38 10 0 3 0 318 9.7 3.00 19 2.04 0 64 38 29 56.7
NAME TEAM GP MIN GAA W L T SO GA SA SvPct IRSA IRSv%
Ellis, Dan QUE 76 4622 2.19 50 21 5 9 169 2140 0.921 404 58.17
Backstrom (G), N. SEA 75 4627 2.23 44 28 3 7 172 2047 0.916 391 56.01
Price, Carey CAL 49 2990 2.29 33 13 3 3 114 1360 0.916 264 56.82
Bryzgalov, Ilja VAN 78 4772 2.34 49 24 4 5 186 2243 0.917 430 56.74
Khabibulin, N. SJ 76 4569 2.38 46 27 2 12 181 1838 0.902 353 48.73
Thomas, Tim CHI 75 4592 2.40 41 30 3 7 184 2137 0.914 400 54.00
Conklin, Ty PHI 51 3115 2.43 30 20 1 4 126 1434 0.912 268 52.99
Brodeur, Martin NJ 74 4440 2.45 45 26 1 6 181 2150 0.916 415 56.39
Giguere, J. OTT 76 4564 2.51 37 33 3 5 191 2578 0.926 468 59.19
Fleury, M. PIT 72 4337 2.56 29 41 1 8 185 2151 0.914 389 52.44